FUJIFILM X100V Digital Camera (Black)
- 26.1MP APS-C X-Trans BSI CMOS 4 Sensor
- X-Processor 4 Image Processor
- Fujinon 23mm f/2 Lens
- Hybrid 0.52x OVF with 3.69m-Dot OLED EVF
- 3.0″ 1.62m-Dot Tilting Touchscreen
- DCI/UHD 4K Video Recording at 30 fps
- 425-Point Hybrid AF System
- ISO 160-12800, up to 11-fps Shooting
- Bluetooth and Wi-Fi Connectivity
- Film Simulation Modes
Out of stock
BHD 550.000
Out of stock
Versatile, volant, and viable, the black FUJIFILM X100V is the fifth-generation of the X100 series, blending impressive imaging capabilities, a distinct design with an apt prime wide-angle lens, and a flexible feature-set to suit an array of shooting needs. Utilizing a proven and well-regarded APS-C-format 26.1MP X-Trans CMOS 4 sensor, the X100V is capable of high-resolution recording along with support for DCI/UHD 4K video, sensitivity from ISO 160-12800, and continuous shooting up to 11 fps with the mechanical shutter. The BSI design of the sensor affords reduced noise and greater overall clarity, and is paired with the X-Processor 4 to achieve fast performance and improved responsiveness. The sensor’s design also enables a hybrid autofocus system that combines 425 phase-detection points with a contrast-detection system for quick and accurate AF performance.
Body Design
- Tilting 3.0″ 1.62m-dot LCD has a touchscreen design for intuitive operation and playback, and the tilting design greatly benefits working from high and low shooting angles.
- Durable design can be made weather-resistant when paired with the optional AR-X100 Adapter Ring and optional weather-sealing protection ring.
- The top plate incorporates a series of locking dials and levers for fast, intuitive control over exposure settings, including a shutter speed dial that offers direct shutter speed adjustment. An ISO dial is also incorporated into the shutter speed dial, for confirming the sensitivity setting without having to turn the camera on and the exposure compensation dial lets you choose +/- 3 EV in 1/3 steps. This dial also has a C position to afford an expanded +/- 5 EV range when working with the command dials.
- Front and rear command dials integrate a push function for easier use and settings selection.
- Rear joystick is available for intuitive selecting and switching of AF points as well as menu navigation and image playback.
- Integrated Bluetooth and Wi-Fi connectivity allows for wirelessly sharing images to a mobile device or to use the device to remotely control the camera.
- Single SD memory card slots supports up to the UHS-I standard.
- Included NP-W126S battery provides approximately 350 frames per charge when working with the EVF or 420 frames per charge when working with the OVF.
Model name | FUJIFILM X100V | |
Number of effective pixels | 26.1 millions pixels | |
Image sensor | 23.5mm×15.6mm (APS-C) X-Trans CMOS 4 with primary color filter. | |
Storage media | SD memory card (~2GB) / SDHC memory card (~32GB) / SDXC memory card (~512GB) UHS-I*1 |
|
File format of still image | Compliant with Design rule for Camera File system (DCF2.0) JPEG: Exif Ver 2.3*2, RAW: 14bit RAW (RAF original format) / RAW+JPEG |
|
Number of recorded pixels | L: <3:2> 6240×4160 / <16:9> 6240×3512 / <1:1> 4160×4160 M: <3:2> 4416×2944 / <16:9> 4416×2488 / <1:1> 2944×2944 S: <3:2> 3120×2080 / <16:9> 3120×1760 / <1:1> 2080×2080 L: 2160 x 9600 [Horizontal : 9600 x 1440] M: 2160 x 6400 [Horizontal : 6400 x 1440] |
|
Lens | Type | FUJINON single focal length lens |
Focal length | f=23mm (35mm format equivalent : 35mm) | |
Max. aperture | F2.0 | |
Lens configuration | 8 elements in 6 groups (includes 2 aspherical elements) | |
ND filter | Yes (4 stops) | |
Aperture | F2 – F16 1/3EV step (controlled with 9-blade aperture diaphragm) | |
Focus range | Approx. 10cm to infinity / 3.9in. to infinity | |
Conversion lens | WIDE / TELE / OFF | |
Digital Tele-Converter | 35mm*(Nomal), 50mm*, 70mm* *35mm fomat equivalent | |
Sensitivity | Standard Output | AUTO1 / AUTO2 / AUTO3 / ISO160~12800 (1/3EV step) |
Extended Output | ISO80 / 100 / 125 / 25600 / 51200 | |
Exposure control | TTL 256-zone metering, Multi / Spot / Average/ Center Weighted | |
Exposure mode | P (Program AE) / A (Aperture Priority AE) / S (Shutter Speed Priority AE) / M (Manual Exposure) | |
Exposure compensation | -5.0EV~+5.0EV 1/3EV step (Movie: -2.0EV~+2.0EV) |
|
Shutter type | Lens Shutter | |
Shutter speed | Mechanical Shutter | P mode: 4sec. to 1/4000sec. A mode: 30sec. to 1/4000sec. S/M mode: 15min. to 1/4000sec. Bulb mode: up to 60min. |
Electronic Shutter*3 | P mode: 4sec. to 1/32000sec. A mode: 30sec. to 1/32000sec. S/M mode: 15min. to 1/32000sec. Bulb mode: 1sec. Fixed |
|
Mechanical + Electronic Shutter | P mode: 4sec. to 1/32000sec. A mode: 30sec. to 1/32000sec. S/M mode: 15min. to 1/32000sec. Bulb mode: up to 60min. |
|
Continuous shooting | Approx. 11fps (JPEG: 38 frames, Lossless compression RAW: 17 frames, Uncompressed RAW: 17 frames) Approx. 8.0fps (JPEG: 76 frames, Lossless compression RAW: 18 frames, Uncompressed RAW: 18 frames) Approx. 6.0fps (JPEG: 220 frames, Lossless compression RAW: 21 frames, Uncompressed RAW: 18 frames) Approx. 5.0fps (JPEG: 458 frames, Lossless compression RAW: 24 frames, Uncompressed RAW: 19 frames) Approx. 4.0fps (JPEG: endless, Lossless compression RAW: 28 frames, Uncompressed RAW: 20 frames) Approx. 3.0fps (JPEG: endless, Lossless compression RAW: 34 frames, Uncompressed RAW: 21 frames) Approx. 30fps [Only electronic shutter, 1.25 x Crop] (JPEG: 29 frames, Lossless compression RAW: 17 frames, Uncompressed RAW: 17 frames) Approx. 20fps [Only electronic shutter, 1.25 x Crop ] (JPEG: 79 frames, Lossless compression RAW: 17 frames, Uncompressed RAW: 17 frames) Approx. 20fps [Only electronic shutter] (JPEG: 32 frames, Lossless compression RAW: 17 frames, Uncompressed RAW: 17 frames) Approx. 10fps [Only electronic shutter, 1.25 x Crop] (JPEG: 153 frames, Lossless compression RAW: 18 frames, Uncompressed RAW: 18 frames) Approx. 10fps [Only electronic shutter] (JPEG: 81 frames, Lossless compression RAW: 18 frames, Uncompressed RAW: 18 frames) Approx. 8.0fps [Only electronic shutter, 1.25 x Crop] (JPEG: 90 frames, Lossless compression RAW: 18 frames, Uncompressed RAW: 18 frames)*Recordable frames depends on recording media *Speed of continuous shooting depends on shooting environment and shooting frames |
|
Auto bracketing | AE Bracketing (Frames: 2, 3, 5, 7, 9 Step: by 1/3EV step, up to ±3EV steps) Filmsimulation bracketing (Any 3 types of film simulation selectable) Dynamic Range Bracketing (100%, 200%, 400%) ISO sensitivity Bracketing (±1/3EV, ±2/3EV, ±1EV) White Balance Bracketing (±1, ±2, ±3) Focus Bracketing (AUTO, MANUAL) |
|
Focus | Mode | Single AF / Continuous AF / MF |
Type | Intelligent Hybrid AF (TTL contrast AF / TTL phase detection AF) | |
Low-light Performance | Contrast: -2.0EV Phase Detection: -5.0EV |
|
AF frame selection | Single point AF: EVF / LCD: 13×9 / 25×17 (Changeable size of AF frame) Zone AF: 3×3 / 5×5 / 7×7 from 117 areas on 13×9 grid Wide/Tracking AF: (up to 18 area) *AF-S: Wide / AF-C: Tracking All |
|
White balance | Automatic Scene recognition / Custom1~3 / Color temperature selection (2500K~10000K) / Preset: Daylight, Shade, Fluorescent light (Daylight), Fluorescent light (Warm White), Fluorescent light (Cool White), Incandescent light, Underwater |
|
Self-timer | 10sec. / 2sec. | |
Interval timer Shooting | Yes (Setting: Interval, Number of shots, Starting time) | |
Flash | Auto flash [Super Intelligent Flash] Effective range: (ISO 1600) approx. 30cm – 7.4m/1.0ft. – 24.3ft. Guide Number: approx. 4.4 (ISO100・m) |
|
Mode | TTL MODE (Flash Auto, Standard, Slow Sync.), Manual, Commander, OFF | |
Sync. Mode | 1st Curtain, 2nd Curtain | |
Red eye removal | FLASH + REMOVAL, FLASH, REMOVAL, OFF | |
Hot shoe | Yes (Dedicated TTL Flash compatible) | |
Viewfinder (Hybrid viewfinder) |
OVF | Reverse Galilean viewfinder with electronic bright frame display Coverage of frame area v.s. capturing area: approx. 95% Magnifications approx x0.52 |
EVF | 0.5 inch approx. 3.69 millions dots OLED Color Viewfinder (4:3) Coverage of viewing area vs. capturing area: approx. 100% Eyepoint: approx. 16.8mm (from the eyepiece lens), Diopter adjustment: -4~+2m-1 Magnification: 0.66× with 50mm lens (35mm equivalent) at infinity and diopter set to -1m-1 Diagonal angle of view: approx. 32° (Horizontal angle of view: approx. 27°) Built-in eye sensor |
|
LCD monitor | 3.0 inch, aspect ratio 3:2 approx.1.62 millions dots tilting touch screen color LCD monitor(approx. 100% coverage) |
|
Movie recording | File format File size Frame rate Recording time |
Format: MOV, Compression: MPEG-4 AVC/H.264 Audio: Linear PCM / Stereo sound 2ch / 24bit / 48KHz sampling [DCI 4K (4096×2160)] 29.97p/25p/24p/23.98p, 200Mbps/100Mbps, up to approx. 10min [4K (3840×2160)] 29.97p/25p/24p/23.98p, 200Mbps/100Mbps, up to approx. 10min [Full HD (2048×1080)] 59.94p/50p/29.97p/25p/24p/23.98p, 200Mbps/100Mbps/50Mbps, up to approx. 15min. [Full HD (1920×1080)] 59.94p/50p/29.97p/25p/24p/23.98p, 200Mbps/100Mbps/50Mbps, up to approx. 15min. [Full HD (1920×1080) High speed rec.] 120p/100p, 200Mbps(recording), up to approx. 6min.*For recording movies, use a SD memory card with UHS Speed Class 3 or higher. *Although movie recording will continue without interruption when the file size reaches 4GB, subsequent |
Film Simulation mode | 17 modes (PROVIA/Standard, Velvia/Vivid, ASTIA/Soft, Classic Chrome, PRO Neg.Hi, PRO Neg.Std, Black & White, Black & White+Ye Filter, Black & White+R Filter, Black & White+G Filter, Sepia, ACROS, ACROS+Ye Filter, ACROS+R Filter, ACROS+G Filter, ETERNA/Cinema, Classic Neg) Monochromatic Color |
|
Clarity setting | ±5 steps | |
HDR mode | AUTO, 200%, 400%, 800%, PLUS | |
Grain Effect | Roughness: STRONG, WEAK, OFF / Size: LARGE, SMALL | |
Color chrome effect | STRONG, WEAK, OFF | |
Color chrome Blue | STRONG, WEAK, OFF | |
Dynamic range setting | Still: AUTO, 100%, 200%, 400% ISO restriction (DR100%: No limit, DR200%: ISO320 or more, DR400%: ISO640 or more) Movie: 100%, 200%, 400% ISO restriction (DR100%: No limit, DR200%: ISO320 or more, DR400%: ISO640 or more) |
|
Advanced filter | Toy camera, Miniature, Pop color, High-key, Low-key, Dynamic tone, Soft focus, Partial color (Red / Orange / Yellow / Green / Blue / Purple) |
|
Wireless transmitter | Standard | IEEE802.11b/g/n (standard wireless protocol) |
Encryption | WEP / WPA / WPA2 mixed mode | |
Access mode | Infrastructure | |
Bluetooth® | Standard | Bluetooth Ver 4.2 (Bluetooth low energy) |
Operating frequency (Center frequency) | 2402 – 2480MHz | |
Terminal | Digital interface | USB Type-C (USB3.1 Gen1) |
HDMI output | HDMI Micro connector (Type D) | |
Other | Microphone / shutter release input: ø2.5mm | |
Power supply | NP-W126S Li-ion battery (included) | |
Battery life for still images*4 | Approx. 350 / 420 frames (EVF / OVF Normal Mode) | |
Actual battery life of movie capture*4 ※Face detection is set to OFF |
[4K] approx. 45min. (29.97p) [Full HD] approx. 50min. (59.94p) |
|
Continuance battery life of movie capture*4 ※Face detection is set to OFF |
[4K] approx. 55min. (29.97p) [Full HD] approx. 75min. (59.94p) |
|
Dimensions | (W) 128.0mm × (H) 74.8mm × (D) 53.3mm / (W) 5.04in × (H) 2.94in × (D) 2.10in (minimum depth 32.7mm/1.29in) |
|
Weight | Approx. 478g / 16.9oz (including battery and SD memory card) Approx. 428g / 15.1oz (excluding battery and SD memory card) |
|
Operation Environment | Operating Temperature | 0°C~+40°C / 32°F~104°F |
Operating Humidity | 10%~80% (no condensation) | |
Starting up period | Approx. 0.5sec. | |
Accessories included | Li-ion battery NP-W126S, USB cable (type A to C), Lens cap, Hot shoe cover, Metal strap clip, Clip attaching tool, Protective cover, Shoulder strap, Owner’s manual |